Vampyria Coat Dress
- by Dark In Love
- Unique texture knitted polyester-blend fabric with a subtle pattern
- Oversized hood
- Front zipper closure
- Back lacing for perfect fit adjustments
- High-low hemline
- Frayed fabric edges for aged/weathered look
SIZE CHART in centimeters | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|---|
BODY MEASUREMENTS |
BUST, cm | 78-84 | 80-86 | 84-90 | 88-94 | 92-98 | 98-104 | 104-110 | 110-118 |
UNDERBUST, cm | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-96 | 96-102 | |
BRA CUP SIZE, EU | AA-A | A-B | A-B-C | B-C-D | C-D-E | D-E-F | E-F-G | F-G-H | |
NATURAL WAIST, cm | 56-62 | 62-68 | 68-74 | 74-80 | 80-86 | 86-92 | 92-98 | 98-106 | |
LOW WAIST, cm | 62-68 | 68-74 | 74-80 | 80-86 | 86-92 | 92-98 | 98-104 | 104-112 | |
HIPS, cm | 76-82 | 82-88 | 88-94 | 94-100 | 100-106 | 106-112 | 112-118 | 118-124 | |
SHOULDERS, cm | 34-38 | 36-40 | 38-42 | 40-44 | 42-46 | 44-48 | 46-50 | 48-52 | |
ARM, cm | 21-27 | 22-28 | 23-29 | 24-40 | 25-31 | 26-32 | 28-34 | 30-36 | |
HEIGHT, cm | 156-166 | 158-168 | 160-170 | 162-172 | 164-174 | 166-176 | 168-178 | 170-180 | |
WEIGHT, kg | 48-56 | 54-62 | 56-64 | 60-68 | 66-74 | 68-78 | 74-84 | 80-90 |
- Above is an approximate comparison of apparel sizes for an adult woman's body.
- Dark in Love brand sizes are very similar to the European & American size standards