Strigoi Coat
- Strigoi is a Vampire, Wraith, Phantom in Romanian Folklore.
- by Punk Rave
- Pointed hood
- Cape shoulders and back
- Fit and flare cut
- Hem is not trimmed
- 90% polyester 10% viscose
Size chart of Punk Rave coat
SIZE | XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|---|
GARMENT | LENGTH | 86 | 87 | 88 | 89 | 90 | 91 |
BUST | 45 | 47 | 49 | 51 | 53 | 55 | |
BODY | BUST | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 |
CUP | A | A-B | B-C | C-D | C-D | D-E | |
WAIST | 60-64 | 64-68 | 68-72 | 72-76 | 76-82 | 82-88 | |
HEIGHT | 152-168 | 154-170 | 156-172 | 158-172 | 160-174 | 162-174 | |
WEIGHT | 48-54 | 52-58 | 56-62 | 60-66 | 64-70 | 68-74 |
-
"Garment sizes" are the lay-flat measurements of the garment, in cm.
Length is always measured at the center back (unless written otherwise)."Body sizes" are the measurements of your body circumference; your height in centimeters; your weight in kilograms.
We recommend choosing the clothing size based on your bust/waist/hips size, then comparing lay flat sizes with your best-fit, similar style garment.
Please note, this item is slightly smaller than most common European sizes. Carefully check the size chart above before placing the order.