Dream Demon Shirt with Jabot
- by punk Rave
- Fitted shirt
- Long bishop style sleeves
- Black fabric with subtle rose pattern
- Detachable jabot
- 100%cotton
Men's & Unisex clothing size chart
| SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| GARMENT LAY FLAT | LENGTH | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
| CHEST | 52 | 54 | 57 | 59 | 62 | 64 | 67 | 69 | |
| SHOULDERS | 44 | 45 | 46 | 48 | 49 | 50 | 51 | 52 | |
| SLEEVE | 71 | 71 | 72 | 72 | 73 | 73 | 74 | 74 | |
| BODY | SHOULDERS | 42-46 | 44-48 | 45-49 | 46-50 | 47-51 | 48-52 | 49-54 | 50-56 |
| CHEST | 90-96 | 96-102 | 102-108 | 108-114 | 114-120 | 120-126 | 126-132 | 128-134 | |
| WAIST | 76-81 | 81-86 | 86-91 | 91-97 | 97-103 | 103-109 | 109-115 | 111-120 | |
| HEIGHT | 165-172 | 167-174 | 169-176 | 171-178 | 173-180 | 175-182 | 177-184 | 179-186 |
This sizing chart is for men's bodies and is based on body measurements:
- Girths (circumference), shoulders length & height is in cm (centimeters).
- The waist is measured at the beltline - the narrowest part of your waist.
- Height & weight is only for approximate reference.
- We recommend choosing the garment based on chest and/or hips size.